Open Cases
18
▼ 3 this week
Pending Work Orders
7
▼ 2 vs last week
Cases This Month
42
▲ 12% vs avg
Coaches Down
2 / 24
— No change
Cases by Priority
18
Total
Critical (2)
High (5)
Medium (4)
Low (7)
WO Approval Status
DCNAi Insights
Work Order Queue
View all →
| WO # | Summary | Account | Approval | VIN | Cost |
|---|---|---|---|---|---|
| WO-2841 | 10,000 mi scheduled service | Sunset Tours | Awaiting Parts | …108022 | $1,240 |
| WO-2838 | Brake caliper replacement — front axle | Coast Charters | Pending | …123456 | $888 |
| WO-2844 | Tire rotation + alignment | Route Masters | Approved | …208041 | $340 |
| WO-2847 | Air filter replacement | Pacific Coach | Awaiting Mgr | …498081 | $215 |
| WO-2833 | Windshield seal — driver side | Luxury Rides | Rejected | …197654 | $628 |
Recent Cases
View all →
| Case # | Title | Account | Priority | Status |
|---|---|---|---|---|
| CS-1184 | Transmission slippage at highway speed | Coast Charters | High | In Progress |
| CS-1182 | HVAC not maintaining cab temperature | Sunset Tours | Medium | Open |
| CS-1180 | Pre-delivery inspection — Tourrider Business | Route Masters | Low | Resolved |
| CS-1178 | Driver-side door seal failure — water ingress | Pacific Coach | High | In Progress |
Alerts
All Clear
No new alerts
What's New in v0.4.36
- Inline status transitions on Cases list
- Bulk export to CSV and XLSX
- DCNAi context-aware companion
- Work order approval flow updates